Group: Lothion Fleet Systems
Overview
| Type | Corporation |
|---|---|
| Alignment | Neutral Evil |
| Role | Starship Components Manufacture |
| Organization | Corporation |
| Size | 4 - Galactic Operations |
Iconography
Placeholder
Profile
Lothion Fleet Systems is the cynical heart of the galactic arms race. As a subsidiary of Lanternyard Inc., it operates with a two-facded identity. Publicly, it’s a reputable manufacturer of high-quality sensor suites and ship components for the civilian market and a sanctioned supplier for the UPoS Navy. Unofficially, it is the galaxy’s premier purveyor of military-grade ship systems, supplying any faction with the credits to pay. This calculated amorality allows its parent company, Lanternyard, to profit from all sides of any conflict while maintaining plausible deniability.
| CEO | Jeremy Massey |
|---|---|
| Headquarters | Fort Newtown, Ba Khuts |
| Founding Date | 2331 |
| Primary Industry | Advanced Sensor & Power Systems |
| Flagship Product | QuDAR Mapping Solutions |
| Secondary Industries | - |
| Annual Revenue | 850 Billion Cillings |
| R&D Focus | Predictive Targeting, Sensor Ghosting, Quantum-Entangled Comms |
| Subsidiaries | - |
Story
Lothion Fleet Systems was chartered by Lanternyard Inc. in the aftermath of the First Gate War. Lanternyard’s board recognized a burgeoning and immensely profitable market: conflict itself. To capitalize on this without tarnishing its public image or violating UPoS treaties, they established Lothion as an “arm’s length” subsidiary.
Under the shrewd leadership of its founding CEO, Lothion perfected the art of the gray and black markets. During the Second Gate War, it supplied the UPoS Navy with regulation-compliant targeting systems while simultaneously selling superior, off-the-books versions to the Terran Empire through clandestine channels. This strategy not only generated immense profits but ensured that the war would be a prolonged, grinding conflict of attrition—a perfect business environment for an arms dealer. Today, Lothion continues this profitable balancing act, fueling the cold war between the UPoS and the Confederacy of Terran Gates, ensuring that no matter who wins a battle, Lothion’s bottom line grows.
Philosophy
Placeholder
Relationships
| Faction | Relationship Type | Description |
|---|---|---|
| Demeter Engine Works | Unofficial Retailer | Works closely with Lotion Fleet Systems, sometime even simply drop-shipping rebranded Lothion solutions in the Confederacy like an unofficial retailer to get around regulations. |
| Placeholder | ||
| Placeholder | ||
| Placeholder | ||
| Placeholder |
Organization
Headquarters: Fort Newtown, Ba Khuts Leader(s):
- Jan Weiler: CEO
- Micheal Horbach: CEO of Demeter Engine Works Prominent Members: Placeholder
- Sandra Brown: Head of R&D
Placeholder
Resources and Methods
Resources (Company Assets)
| Resource | Description | Origin | Use |
|---|---|---|---|
| Government Contracts | Lothion has secured contracts with every galactic Faction and virtually all promiment Shipyard, making their components very common in the galaxy | Placeholder | Placeholder |
| Front Retailers | Several Front’s and Forwarding Companies allow Lothion to |
Methods
| Method | Description | Application |
|---|---|---|
| Placeholder | Placeholder |
Background
Placeholder
Products
Starship Power Supply
| Name | Branch | Use-Case | Description |
|---|---|---|---|
| AT/55xB Fusion Plant | Placeholder | Placeholder | Capital Ship mounted Power Plant |
| FT/55X Fusion Cells | Placeholder | Four-pieced power generation system | |
| AN/55X Fusion Cells | Placeholder | Two-pieced power generation system | |
| Type-5B Fusion Reactor | Small Craft power generation system | ||
| Type-48 Fusion Fuel Cell | Placeholder | Placeholder | Freighter Long-Lasting Rechargable Power Store |
| Type-44 Fusion Fuel Cell | Freighter Rechargeable Power Store | ||
| Type-40 Fusion Fuel Cell | Freighter Rechargeable Power Store | ||
| Type-14 Fusion Fuel Cell | Small Craft Rechargable Power Store | ||
| Type-10 Fusion Fuel Cell | Small Craft Rechargable Power Store | ||
| Type-6T Fuel Cell | Backup Single-Use Power Generation Cell | ||
| Type-TT Battery | Electric Charge Battery for Small Craft and Groundcars | ||
| Type-MT Magnetic Suspensor Battery |
Starship Sensor Solutions
| Name | Branch | Use-Case | Description |
|---|---|---|---|
| CA-5 “Watchtower” Continuous Radar Array | Usually static-based, high-power Radar System. | ||
| BBY/55Q Phased Radar Array | Placeholder | Placeholder | Higher Powered Military Grade Sensor System |
| ABY/590x Phased Array Radar ESM | Placeholder | Placeholder | Military Grade Sensor System with additional SIGINT capabilites |
| SRX/10Y Phased Radar Array | Military Grade Small Craft Radar System | ||
| RS/120 Mech. Radar System | Placeholder | Placeholder | Civilian Grade General Purpose Radar System |
| PhR-2 Radar & Proximity Sensors | |||
| LLX/72T QuDAR Mapping Suite | Quantum Directions and Range Suite with accompanying Virtual Particle Dome |
Communication Systems
| Name | Branch | Use-Case | Description |
|---|---|---|---|
| CCRS/x45 Guidance Reciever | Data Reciever for ships that act attached to larger vessels |